Can’t find your part?
We can help. Let us do the searching for you.
Exploded diagrams, Schematics and other documents
Click on an image to enlarge the exploded view
Spring ø 7mm total length 23mm wire gauge ø 0,6mm for drain asse
Solenoid valve triple straight 220/240V - 50/60Hz inlet 3/4" out
Solenoid valve single straight 230VAC inlet 3/4" outlet 14mm inp
Power contactor resistive load 25A 230VAC (AC3/400V) 10A/4kW mai
Power contactor resistive load 25A 230VAC (AC3/400V) 10A/4kW mai
Power contactor resistive load 25A 230VAC (AC3/400V) 10A/4kW mai
Power contactor resistive load 25A 230VAC (AC3/400V) 10A/4kW mai
Power contactor resistive load 25A 230VAC (AC3/400V) 10A/4kW mai
Power contactor resistive load 25A 230VAC (AC3/400V) 10A/4kW mai
Power contactor resistive load 25A 230VAC (AC3/400V) 10A/4kW mai
Power contactor resistive load 25A 230VAC (AC3/400V) 10A/4kW mai
Power contactor resistive load 25A 230VAC (AC3/400V) 10A/4kW mai
Power contactor resistive load 25A 230VAC (AC3/400V) 10A/4kW mai
Lustre terminal 12-pole cross section 2,5mm² max. 32A max 450V t
Power terminal block 6-pole max. 40A max 450V connection ø6mm² /
Power terminal block 6-pole max. 40A max 450V connection ø6mm² /
We can help. Let us do the searching for you.