Can’t find your part?
We can help. Let us do the searching for you.
Exploded diagrams, Schematics and other documents
Click on an image to enlarge the exploded view
Magnetic switch L 65mm W 20mm 1NO 250V 0,4A P max. 100W connecti
Magnetic switch L 65mm W 20mm 1NO 250V 0,4A P max. 100W connecti
Magnetic switch L 65mm W 20mm 1NO 250V 0,4A P max. 100W connecti
Thermostat t.max. 90°C temperature range 30-90°C 1-pole 1CO 16A
Thermostat t.max. 90°C temperature range 30-90°C 1-pole 1CO 16A
Plain washer ID ø 8,6mm ED ø 16mm thickness 1,5mm SS Qty 1 pcs
Time relay FINDER 80.11.0.240 time range 0.1s-20h 12-240V AC/DC
Power contactor resistive load 20A 24VAC (AC3/400V) 9A/4kW main
Power contactor resistive load 20A 24VAC (AC3/400V) 9A/4kW main
Power contactor resistive load 20A 24VAC (AC3/400V) 9A/4kW main
Power contactor resistive load 20A 24VAC (AC3/400V) 9A/4kW main
Power contactor resistive load 20A 24VAC (AC3/400V) 9A/4kW main
Power contactor resistive load 20A 24VAC (AC3/400V) 9A/4kW main
We can help. Let us do the searching for you.