Can’t find your part?
We can help. Let us do the searching for you.
Exploded diagrams, Schematics and other documents
Click on an image to enlarge the exploded view
Motor 260W 400V 50Hz 0,8A shaft ø 14mm shaft length 40mm flange
Time relay FINDER 80.11.0.240 time range 0.1s-20h 12-240V AC/DC
Magnetic switch L 65mm W 20mm 1NO 250V 0,4A P max. 100W connecti
Magnetic switch L 65mm W 20mm 1NO 250V 0,4A P max. 100W connecti
Magnetic switch L 65mm W 20mm 1NO 250V 0,4A P max. 100W connecti
Magnetic switch L 65mm W 20mm 1NO 250V 0,4A P max. 100W connecti
Magnetic switch L 65mm W 20mm 1NO 250V 0,4A P max. 100W connecti
Magnetic switch L 65mm W 20mm 1NO 250V 0,4A P max. 100W connecti
Magnetic switch L 65mm W 20mm 1NO 250V 0,4A P max. 100W connecti
Magnetic switch L 65mm W 20mm 1NO 250V 0,4A P max. 100W connecti
Magnetic switch L 65mm W 20mm 1NO 250V 0,4A P max. 100W connecti
Pump hose detergent hose ø 6x10mm hose ø 4x6mm hose type K hose
Thermostat t.max. 90°C temperature range 30-90°C 1-pole 1CO 16A
Thermostat t.max. 90°C temperature range 30-90°C 1-pole 1CO 16A
Thermostat t.max. 90°C temperature range 30-90°C 1-pole 1CO 16A
Thermostat t.max. 90°C temperature range 30-90°C 1-pole 1CO 16A
Switch 2NO 250V 16A connection male faston 6.3mm
We can help. Let us do the searching for you.