Can’t find your part?
We can help. Let us do the searching for you.
Exploded diagrams, Schematics and other documents
Click on an image to enlarge the exploded view
Magnetic switch L 65mm W 20mm 1NO 250V 0,4A P max. 100W connecti
Magnetic switch L 65mm W 20mm 1NO 250V 0,4A P max. 100W connecti
Magnetic switch L 65mm W 20mm 1NO 250V 0,4A P max. 100W connecti
Magnetic switch L 65mm W 20mm 1NO 250V 0,4A P max. 100W connecti
O-ring EPDM thickness 5,34mm ID ø 56,52mm Qty 1 pcs
O-ring EPDM thickness 5,34mm ID ø 56,52mm Qty 1 pcs
O-ring EPDM thickness 5,34mm ID ø 56,52mm Qty 1 pcs
O-ring EPDM thickness 5,34mm ID ø 56,52mm Qty 1 pcs
O-ring EPDM thickness 5,34mm ID ø 56,52mm Qty 1 pcs
O-ring EPDM thickness 5,34mm ID ø 56,52mm Qty 1 pcs
O-ring EPDM thickness 5,34mm ID ø 56,52mm Qty 1 pcs
Switch 2NO 250V 16A connection male faston 6.3mm
Switch 2NO 250V 16A connection male faston 6.3mm
Switch 2NO 250V 16A connection male faston 6.3mm
Heating element 9000W 230V heating circuits 3 mounting 575mm
Heating element 9000W 230V heating circuits 3 mounting 575mm
Heating element 9000W 230V heating circuits 3 mounting 575mm
Heating element 9000W 230V heating circuits 3 mounting 575mm
Heating element 9000W 230V heating circuits 3 mounting 575mm
Heating element 9000W 230V heating circuits 3 mounting 575mm
We can help. Let us do the searching for you.