Can’t find your part?
We can help. Let us do the searching for you.
Exploded diagrams, Schematics and other documents
Click on an image to enlarge the exploded view
Flat gasket fibre ED ø 38mm ID ø 27mm thickness 2mm outflow for
Flat gasket fibre ED ø 38mm ID ø 27mm thickness 2mm outflow for
Flat gasket fibre ED ø 38mm ID ø 27mm thickness 2mm outflow for
Flat gasket fibre ED ø 38mm ID ø 27mm thickness 2mm outflow for
Switch 2NO 250V 16A connection male faston 6.3mm
Booster pump inlet ø 1" outlet ø 1" type PQM60 230V 50Hz 1 phase
Heating element 12000W 230V heating circuits 3 mounting ø 57,5mm
Heating element 12000W 230V heating circuits 3 mounting ø 57,5mm
Heating element 12000W 230V heating circuits 3 mounting ø 57,5mm
Fan wheel ø 174mm shaft intake ø 11mm H 54,5mm
Fan wheel ø 174mm shaft intake ø 11mm H 54,5mm
Power contactor resistive load 20A 24VAC (AC3/400V) 9A/4kW main
Power contactor resistive load 20A 24VAC (AC3/400V) 9A/4kW main
Power contactor resistive load 20A 24VAC (AC3/400V) 9A/4kW main
Power contactor resistive load 20A 24VAC (AC3/400V) 9A/4kW main
Power contactor resistive load 20A 24VAC (AC3/400V) 9A/4kW main
Power contactor resistive load 20A 24VAC (AC3/400V) 9A/4kW main
Power contactor resistive load 20A 24VAC (AC3/400V) 9A/4kW main
Power contactor resistive load 20A 24VAC (AC3/400V) 9A/4kW main
Power contactor resistive load 20A 24VAC (AC3/400V) 9A/4kW main
We can help. Let us do the searching for you.