Can’t find your part?
We can help. Let us do the searching for you.
Exploded diagrams, Schematics and other documents
Click on an image to enlarge the exploded view
Plate basket L 500mm W 500mm H 106mm plates 14/18
Filter weight ID ø 8x9mm ext. ø 14 L 20mm 17g brass
O-ring EPDM thickness 5,34mm ID ø 62,87mm Qty 1 pcs
Power contactor resistive load 20A 230VAC (AC3/400V) 8.5A/5.5kW
Power contactor resistive load 20A 230VAC (AC3/400V) 8.5A/5.5kW
Power contactor resistive load 20A 230VAC (AC3/400V) 8.5A/5.5kW
Power contactor resistive load 20A 230VAC (AC3/400V) 8.5A/5.5kW
Power contactor resistive load 20A 230VAC (AC3/400V) 8.5A/5.5kW
Power contactor resistive load 20A 230VAC (AC3/400V) 8.5A/5.5kW
Flat gasket rubber ED ø 70mm ID ø 48mm thickness 1,5mm Qty 1 pcs
O-ring EPDM thickness 5,34mm ID ø 47mm Qty 1 pcs
We can help. Let us do the searching for you.