Can’t find your part?
We can help. Let us do the searching for you.
Exploded diagrams, Schematics and other documents
Click on an image to enlarge the exploded view
Bi-metal thermostat switch-off temp. 40°C 1NC 1-pole 10A 250V co
Bi-metal thermostat switch-off temp. 40°C 1NC 1-pole 10A 250V co
Bi-metal thermostat switch-off temp. 40°C 1NC 1-pole 10A 250V co
Bi-metal thermostat switch-off temp. 40°C 1NC 1-pole 10A 250V co
Bi-metal thermostat switch-off temp. 40°C 1NC 1-pole 10A 250V co
Electronic controller ELIWELL type ID974 mounting measurements 7
Power relays FINDER 230VAC 16A 3CO connection F6.3 bracket mount
144W 230V ø 8mm L 2360mm L1 (unheated) 1600mm L2 (heated) 760mm
144W 230V ø 8mm L 2360mm L1 (unheated) 1600mm L2 (heated) 760mm
Rocker switch mounting measurements 27.8x25mm white 2CO 250V 16A
Rack L 600mm W 33mm aperture 13x13mm hole distance 30mm
Schrader valve complete connection soldering connection ø 6mm
Schrader valve complete connection soldering connection ø 6mm
Light bulb t.max. 300C socket E14 40W 230V 45mm L 75mm lens L
Light bulb t.max. 300C socket E14 40W 230V 45mm L 75mm lens L
We can help. Let us do the searching for you.