Can’t find your part?
We can help. Let us do the searching for you.
Exploded diagrams, Schematics and other documents
Click on an image to enlarge the exploded view
Power contactor resistive load 25A 24VAC (AC3/400V) 14A/5.5kW ma
Power contactor resistive load 25A 24VAC (AC3/400V) 14A/5.5kW ma
Power contactor resistive load 25A 24VAC (AC3/400V) 14A/5.5kW ma
Power contactor resistive load 25A 24VAC (AC3/400V) 14A/5.5kW ma
Indicator light ø 13mm 24V yellow connection male faston 6.3mm s
Magnetic switch 150V 0,5A P max. 10W probe L 30mm 1NC connection
Magnetic switch 150V 0,5A P max. 10W probe L 30mm 1NC connection
Magnetic switch 150V 0,5A P max. 10W probe L 30mm 1NC connection
Magnetic switch 150V 0,5A P max. 10W probe L 30mm 1NC connection
Cam switch 2 operating positions 6NO sequence 0-1 16A shaft ø 6x
Cam switch 2 operating positions 6NO sequence 0-1 16A shaft ø 6x
End cap for wash arm mounting pos. upper/lower ø 50mm L 40mm
We can help. Let us do the searching for you.