Can’t find your part?
We can help. Let us do the searching for you.
Exploded diagrams, Schematics and other documents
Click on an image to enlarge the exploded view
Hose clamp ø 25-40mm width 9mm Qty 10 pcs DIN 3017
Flat gasket FIBER ED ø 14mm ID ø 8mm thickness 1,5mm Qty 1 pcs
Flat gasket FIBER ED ø 14mm ID ø 8mm thickness 1,5mm Qty 1 pcs
Hose clamp ø 12-20mm width 9mm Qty 10 pcs DIN 3017
Drain hose DN24 L 1500mm A int. ø 24mm A ext. ø 28mm B int. ø 28
Power contactor resistive load 20A 24VAC (AC3/400V) 9A/4kW main
Power contactor resistive load 20A 24VAC (AC3/400V) 9A/4kW main
Power contactor resistive load 20A 24VAC (AC3/400V) 9A/4kW main
Power contactor resistive load 20A 24VAC (AC3/400V) 9A/4kW main
Power contactor resistive load 20A 24VAC (AC3/400V) 9A/4kW main
Power contactor resistive load 20A 24VAC (AC3/400V) 9A/4kW main
Power contactor resistive load 20A 24VAC (AC3/400V) 9A/4kW main
Power contactor resistive load 20A 24VAC (AC3/400V) 9A/4kW main
Power contactor resistive load 20A 24VAC (AC3/400V) 9A/4kW main
Power contactor resistive load 20A 24VAC (AC3/400V) 9A/4kW main
Power contactor resistive load 20A 24VAC (AC3/400V) 9A/4kW main
Nut thread M8 H 6,5mm WS 13 SS DIN/ISO DIN 934 / ISO 4032/8673 Q
Nut thread M8 H 6,5mm WS 13 SS DIN/ISO DIN 934 / ISO 4032/8673 Q
O-ring EPDM thickness 5,34mm ID ø 56,52mm Qty 1 pcs
O-ring EPDM thickness 5,34mm ID ø 56,52mm Qty 1 pcs
We can help. Let us do the searching for you.