Can’t find your part?
We can help. Let us do the searching for you.
Exploded diagrams, Schematics and other documents
Click on an image to enlarge the exploded view
Thermostat t.max. 90°C temperature range 30-90°C 1-pole 1CO 16A
Plain washer ID ø 8,6mm ED ø 16mm thickness 1,5mm SS Qty 1 pcs
Pressure hose ID ø 13mm ED ø 21mm L 5m operating p. 10bar burst
Safety thermostat switch-off temp. 90-110°C 1-pole 16A probe ø 6
Safety thermostat switch-off temp. 90-110°C 1-pole 16A probe ø 6
Magnetic switch L 65mm W 20mm 1NO 250V 0,4A P max. 100W connecti
Magnetic switch L 65mm W 20mm 1NO 250V 0,4A P max. 100W connecti
Magnetic switch L 65mm W 20mm 1NO 250V 0,4A P max. 100W connecti
Magnetic switch L 65mm W 20mm 1NO 250V 0,4A P max. 100W connecti
Manometer ø 49mm pressure range 0-4bar connection lower marking
Manometer ø 49mm pressure range 0-4bar connection lower marking
Flat gasket FIBER ED ø 14mm ID ø 8mm thickness 1,5mm Qty 1 pcs
Power contactor resistive load 20A 24VAC (AC3/400V) 9A/4kW main
Power contactor resistive load 20A 24VAC (AC3/400V) 9A/4kW main
Power contactor resistive load 20A 24VAC (AC3/400V) 9A/4kW main
Power contactor resistive load 20A 24VAC (AC3/400V) 9A/4kW main
Power contactor resistive load 20A 24VAC (AC3/400V) 9A/4kW main
Power contactor resistive load 20A 24VAC (AC3/400V) 9A/4kW main
Power contactor resistive load 20A 24VAC (AC3/400V) 9A/4kW main
We can help. Let us do the searching for you.