Can’t find your part?
We can help. Let us do the searching for you.
Exploded diagrams, Schematics and other documents
Click on an image to enlarge the exploded view
Power contactor resistive load 25A 400VAC (AC3/400V) 9A/4kW main
Power contactor resistive load 25A 400VAC (AC3/400V) 9A/4kW main
Power contactor resistive load 40A 230VAC (AC3/400V) 25A/11kW ma
Power contactor resistive load 40A 230VAC (AC3/400V) 25A/11kW ma
Power contactor resistive load 40A 230VAC (AC3/400V) 25A/11kW ma
Power contactor resistive load 40A 230VAC (AC3/400V) 25A/11kW ma
Solenoid valve double angled 230VAC inlet 3/4" outlet 14,5mm DN1
Solenoid valve double angled 230VAC inlet 3/4" outlet 14,5mm DN1
Solenoid valve single angled 230VAC inlet 3/4" outlet 14,5mm DN1
Solenoid valve single angled 230VAC inlet 3/4" outlet 14,5mm DN1
Side bolts thread M5 L 15mm Qty 1 pcs intake hexagonal
Interference suppression filter type capacity 0,15µF L 37,5mm H
Rail-mounted terminal WIELAND type WK10/SIU 5X20 /V0 suitable fu
Fan motor 380-415/380-480V 3 phase 50/60Hz 0.4/0.68kW 1420/1720r
Fan motor 380-415/380-480V 3 phase 50/60Hz 0.4/0.68kW 1420/1720r
Fan motor 200-240/346-415V 200-254/346-480V 3 phase 50/60Hz 0.
Fan motor 200-240/346-415V 200-254/346-480V 3 phase 50/60Hz 0.
We can help. Let us do the searching for you.