Can’t find your part?
We can help. Let us do the searching for you.
Exploded diagrams, Schematics and other documents
Click on an image to enlarge the exploded view
Fuse size D02 20A rated 250/400V E18 ø 15mm L 36mm Qty 10 pcs
Fuse size D02 20A rated 250/400V E18 ø 15mm L 36mm Qty 10 pcs
Fuse size D02 20A rated 250/400V E18 ø 15mm L 36mm Qty 10 pcs
Heating element 9900W 230V heating circuits 3 L 415mm W 52mm H 3
Heating element 9900W 230V heating circuits 3 L 415mm W 65mm H 3
Swivel castor ø 125mm bolt hole ø13.0mm housing SS bearing slide
Cylinder head bolt thread M8 thread L 25mm WS 6 SS Qty 20 pcs DI
Heating element 33000W 230/400V heating circuits 6 ID ø 480mm ED
Fan motor 380-415/380-480V 3 phase 50/60Hz 0,9kW 700/1380rpm spe
Power contactor resistive load 25A 230 VAC (AC3/400V) 18A/7.5kW
Power contactor resistive load 25A 230 VAC (AC3/400V) 18A/7.5kW
Power contactor resistive load 25A 230 VAC (AC3/400V) 18A/7.5kW
Power contactor resistive load 25A 230 VAC (AC3/400V) 18A/7.5kW
Power contactor resistive load 25A 230 VAC (AC3/400V) 18A/7.5kW
Fan wheel D1 ø 405mm H1 150mm blades 12 D2 ø 14mm D3 ø 17mm H2 2
Flat-headed bolt thread M5 thread L 10mm SS DIN 7985/ISO 7045 Qt
We can help. Let us do the searching for you.