Can’t find your part?
We can help. Let us do the searching for you.
Exploded diagrams, Schematics and other documents
Click on an image to enlarge the exploded view
Plain washer ID ø 4mm ED ø 9,6mm thickness 2mm silicone Qty 1 pc
Gasket copper ED ø 19,9mm ID ø 14,3mm thickness 2mm Qty 1 pcs
Power contactor resistive load 25A 400VAC (AC3/400V) 9A/4kW main
Power contactor resistive load 25A 400VAC (AC3/400V) 9A/4kW main
Power contactor resistive load 25A 400VAC (AC3/400V) 9A/4kW main
Power contactor resistive load 25A 400VAC (AC3/400V) 9A/4kW main
Power contactor resistive load 25A 400VAC (AC3/400V) 9A/4kW main
Solenoid valve double angled 230VAC inlet 3/4" outlet 14,5mm DN1
Solenoid valve double angled 230VAC inlet 3/4" outlet 14,5mm DN1
Solenoid valve single angled 230VAC inlet 3/4" outlet 14,5mm DN1
Solenoid valve single angled 230VAC inlet 3/4" outlet 14,5mm DN1
Gasket graphite ID ø 62mm ED ø 70mm thickness 5,5mm
Fan motor 380-415/380-480V 3 phase 50/60Hz 0.4/0.68kW 1420/1720r
Heating element 9000W 230V mounting ø 47,5mm heating circuits 3
Heating element 9000W 230V mounting ø 47,5mm heating circuits 3
We can help. Let us do the searching for you.